| Academic Degree | Subject | University | From | To |
|---|---|---|---|---|
| MSc | COMPUTER SCIENCE | CALICUT UNIVERSITY | 08-08-2023 | 23-07-2025 |
| BSc | COMPUTER SCIENCE | CALICUT UNIVERSITY | 19-10-2020 | 30-04-2023 |
| Category | Year | Subject | Status |
|---|---|---|---|
| NET | 2024 | COMPUTER SCIENCE AND APPLICATIONS | Cleared |
| Type of Event | Title of Event | Organized by | Duration | Start Date |
|---|---|---|---|---|
| Others | INDIA AI IMPACT BUILDATHONE 2026 | GUVI|HCL | Others | 16-02-2026 |
| Others | Kerala's Largest Women's Hackathon : TINK-HER-HACK 3.0 | TINKERHUB FOUNDATION | One day | 08-02-2026 |
| Conference | GRACE HOPPER CELEBRATION INDIA 2025 | ANITA B.ORG | Three Days | 02-12-2025 |
| Name of Event | Organized by | Date | Level | Duration |
|---|---|---|---|---|
| CODING WORKSHOP-INNOVATION YEAR CLOSING EVENT | SPARKERS CLUB AWC | 26-03-2026 | Inter-Collegiate | Forenoon |
| FROM CHAOS TO CLARITY:THE POWER OF NORMALISATION | PG DEPARTMENT OF COMPUTER SCIENCE | 13-08-2025 | Others | Afternoon |
| Name of Award/Achievement | Awarded by | Level | Date |
|---|---|---|---|
| POSITION 3-CALICUT UNIVERSITY | CALICUT UNIVERSITY | State | 01-01-2026 |
| FIRST IN TINK-HER-HACK 3.0 | TINKERHUB FOUNDATION | State | 08-02-2025 |
| Title of the program | Organized by | Start Date | End Date | Level |
|---|---|---|---|---|
| NEP 2020 ORIENTATION & SENSITIZATION PROGRAMME | Malaviya Mission Teacher Training Programme (MM-TTP) of University Grants Commission (UGC) | 05-01-2026 | 15-01-2026 | State |
Address
Ansar Womens CollegePhone
04885 284 912© 2024, Ansar Womens College, All Rights Reserved.
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi