| Academic Degree | Subject | University | From | To |
|---|---|---|---|---|
| MCA | COMPUTER APPLICATION | CALICUT UNIVERSITY | 23-05-2018 | |
| Publication Type | Name of Journal | Level | Title | Year | Date | First Author | Second Author | Impact Factor/Citation Index |
|---|---|---|---|---|---|---|---|---|
| Book | CONVERGING PARADIGMS IN AI | National | CONVERGING PARADIGMS IN AI | 11-10-2024 | MONY C GEORGEKUTTY | |||
| Title of Paper | Title of Conference | Organized by | Level | Start Date | Duration |
|---|---|---|---|---|---|
| BLOCKCHAIN AND ETHICAL AI FOR SUSTAINABLE DEVELOPMENT | TWO DAY INTERNATIONAL CONFERENCE ON "SUSTAIANBLE FUTURES:ECONOMY TECHNOLOGY CULUTURE AND SOCIET | MTM COLLEGE OF ARTS,SCIENCE AND COMMERCE | International | 10-03-2026 | Two Days |
| Type of Event | Title of Event | Organized by | Duration | Start Date |
|---|---|---|---|---|
| Training Program | NEP 2020 ORIENTATION AND SENSITIZATION PROGRAMME | MM-TTP | One week or more | 05-01-2026 |
| Workshop | SKILLS TO GAIN COMPREHENSIVE UNDERSTANDING OF MICROFIANCE PRINCIPLES | NUCLIFIC EDUCATION | One day | 11-11-2025 |
| Name of Event | Organized by | Date | Level | Duration |
|---|---|---|---|---|
| AI LAUNCHPAD | PGDCS | 10-12-2025 | Inter-Collegiate | One day |
| POWER BI | PGDCS | 02-12-2025 | Inter-Collegiate | Two Days |
| IV | 05-03-2025 | National | One week or more | |
| IV 2 | 13-01-2025 | State | Forenoon | |
| TOUR 2 | 05-12-2024 | State | Forenoon | |
| TOUR 1 | 21-11-2024 | State | Forenoon | |
| Title of the program | Organized by | Start Date | End Date | Level |
|---|---|---|---|---|
| NEP 2020 ORIENTATION AND SENSITIZATION PROGRAMME | 05-01-2026 | 15-03-2026 | National | |
| 15-11-2025 | 20-11-2025 | Online | ||
| 17-03-2025 | 26-03-2025 | National | ||
| MES | 24-02-2025 | 28-03-2025 | State | |
| Title of the Program | Organized by | Start Date | Level | Country |
|---|---|---|---|---|
| CREATIVE DIGITAL DESIGN | CHILD WELFARE COMMITTEE | 24-01-2026 | State | |
| INTERNATIONAL CONFERENCE | ANSAR WOMEN'S COLLEGE | 05-03-2024 | International | INDIA |
Address
Ansar Womens CollegePhone
04885 284 912© 2024, Ansar Womens College, All Rights Reserved.
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi