| Academic Degree | Subject | University | From | To |
|---|---|---|---|---|
| MSc | Computer Science | University of Calicut | 21-10-2009 | |
| Category | Year | Subject | Status |
|---|---|---|---|
| NET | 2019 | COMPUTER SCIENCE AND APPLICATIONS | Cleared |
| Title of Paper | Title of Conference | Organized by | Level | Start Date | Duration |
|---|---|---|---|---|---|
| Predictive Modeling of Mental Health Conditions Using Social Media Behaviour | Sustainable Futures: Economy, Technology, Culture and Society in 21st Century | MTM College of Arts, Science & Commerce Veliyancode | International | 10-02-2026 | Two Days |
| Type of Event | Title of Event | Organized by | Duration | Start Date |
|---|---|---|---|---|
| Training Program | NEP 2020 ORIENTATION & SENSITIZATION PROGRAMME | MMTTC, UNIVERSITY OF CALICUT | One week or more | 19-05-2025 |
| Training Program | CAPACITY BUILDING PROGRAMME ON CYBERSECURITY | IIT MADRAS AND | 5 Days | 05-05-2025 |
| Name of Event | Organized by | Date | Level | Duration |
|---|---|---|---|---|
| WORKSHOP ON ROBOTICS AND IOT | PG DEPARTMENT OF COMPUTER SCIENCE IN COLLABORATION WITH IIC & IEDC | 18-10-2024 | Intra-Collegiate | Two Days |
| Title of the Program | Organized by | Start Date | Level | Country |
|---|---|---|---|---|
| GENERATIVE AI TOOLS IN HIGHER EDUCATION | DEPARTMENT OF CHEMISTRY | 23-03-2026 | Intra-Collegiate | |
Address
Ansar Womens CollegePhone
04885 284 912© 2024, Ansar Womens College, All Rights Reserved.
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi