Academic Degree | Subject | University | From | To |
---|---|---|---|---|
MCA | Computer Science | M G University | 19-06-2006 | 06-04-2009 |
Category | Year | Subject | Status |
---|---|---|---|
NET | 2023 | Computer Science and Applications | Not Cleared |
Type of Event | Title of Event | Organized by | Duration | Start Date |
---|---|---|---|---|
Seminar | Machine Learning | Little Flower College, Guruvayoor | One day | 27-06-2023 |
Workshop | Workshop on Research Methodology | Little Flower College Guruvayoor | One day | 10-03-2020 |
Name of Event | Organized by | Date | Level | Duration |
---|---|---|---|---|
Back to College | PG Department of Computer Science | 03-06-2024 | Intra-Collegiate | Forenoon |
Village Survey | UBA, Ansar Women's College Perumpilavu | 22-08-2022 | Government | One Month or more |
Sadbhavana Day Observation | Ansar Women's College | 19-08-2022 | Intra-Collegiate | Afternoon |
Title of the program | Organized by | Start Date | End Date | Level |
---|---|---|---|---|
Data Analytics with Python | NPTEL Swayam | 22-01-2024 | 27-04-2024 | National |
Ansar Women's College | 28-02-2023 | 28-02-2023 | Others | |
Coursera | 04-11-2019 | 06-01-2020 | National | |
Address
Ansar Womens CollegePhone
04885 284 912© 2024, Ansar Womens College, All Rights Reserved.
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi