Academic Degree | Subject | University | From | To |
---|---|---|---|---|
NET | COMMERCE | UGC | 13-06-2023 | |
MBA | FINANCE | IGNOU | 02-07-2013 | 14-02-2017 |
MCOM | MARKETING | UNIVERSITY OF CALICUT | 01-07-2009 | 13-07-2011 |
Category | Year | Subject | Status |
---|---|---|---|
NET | 2010 | COMMERCE | Cleared |
Publication Type | Name of Journal | Level | Title | Year | Date | First Author | Second Author | Impact Factor/Citation Index |
---|---|---|---|---|---|---|---|---|
Book | New Paradigms of Commerce-Opportunities and challenges” | Others | A study on customer insight towards cross selling | 2023 | 16-05-2023 | suparna K | ||
Title of Paper | Title of Conference | Organized by | Level | Start Date | Duration |
---|---|---|---|---|---|
ROLE OF INFLUENCER MARKETING IN BOOSTING STARTUPS | SUSTAINABILITY THROUGH ENTREPRENEURSHIP A GLOBAL PERSPECTIVE | ANSAR WOMENS COLLEGE | International | 01-03-2024 | Three Days |
Type of Event | Title of Event | Organized by | Duration | Start Date |
---|---|---|---|---|
Seminar | BUSITALKS | ST JOSEPH ARTS AND SCIENCE COLLEGE PAVARATTY | One day | 26-09-2023 |
Workshop | DATA ANALYSIS USING SPSS | BHARAT DIGITAL ACADEMY | 5 Days | 22-07-2023 |
Seminar | NEW PARADIGMS OF COMMERCE OPPORTUNITIESCHALLEGES | ANSAR WOMENS COLLEGE | Two Days | 24-02-2023 |
Workshop | ‘NEP 2020’ | ANSAR WOMENS COLLEGE | 5 Days | 17-12-2022 |
Name of Event | Organized by | Date | Level | Duration |
---|---|---|---|---|
ACADEMIC FEST | ANSAR WOMENS COLLEGE | 01-03-2024 | International | Three Days |
Title of the program | Organized by | Start Date | End Date | Level |
---|---|---|---|---|
GAMIFICATION FOR LEARNING AND DEVELOPMENT | CUSAT | 29-10-2024 | 30-10-2024 | State |
NEP 2020 ORIENTATION AND SENSITIZATION | MMTC | 03-06-2024 | 12-06-2024 | Online |
COMPONENTS OF QUALITY TEACHING AND LEARNING | BHARATH LEARNING AND BHARATH DIGITAL ACADEMY | 19-07-2023 | 23-07-2023 | National |
entrepreneurship | NPTEL | 01-07-2023 | National | |
Title of the Program | Organized by | Start Date | Level | Country |
---|---|---|---|---|
ACADEMIC FEST | ANSAR WOMENS COLLEGE | 01-03-2024 | International | |
Address
Ansar Womens CollegePhone
04885 284 912© 2024, Ansar Womens College, All Rights Reserved.
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi