| Academic Degree | Subject | University | From | To |
|---|---|---|---|---|
| MS.C ,BED | MATHEMATICS | CALICUT | 01-03-2012 | 02-07-2012 |
| Category | Year | Subject | Status |
|---|---|---|---|
| OTHERS | 2012 | Mathematics | Cleared |
| OTHERS | 2010 | Mathematics | Cleared |
| Title of Thesis | Date of Qualifying PhD | Univeristy / Institution | Category | Date of Registration | Current Status |
|---|---|---|---|---|---|
| A study on domination parameters in Fuzzy graph | 19-04-2028 | Karunya | Part Time | 18-12-2024 | Ongoing / Submitted |
| Title of Paper | Title of Conference | Organized by | Level | Start Date | Duration |
|---|---|---|---|---|---|
| Connected divisor two equitable domination in fuzzy graph | International conference in descrete mathematics | Bharathidasan University | International | 11-12-2025 | Three Days |
| GRAPH COLOURING AND ITS APPLICATIONS:A COMPREHENSIVE REVIEW | 2-DAY INTERNATIONAL CONFERENCE ON NEW TRENDS IN MATHEMATICS | ANSAR WOMEN'S COLLEGE | International | 05-03-2024 | Two Days |
| Type of Event | Title of Event | Organized by | Duration | Start Date |
|---|---|---|---|---|
| Conference | International conference in descrete mathematics | Bharathidasan University,Tiruchirappalli | Three Days | 11-12-2025 |
| Workshop | Redesigning higher education,equity and excellence under NEP 2020 | IQAC of ansar womens college with State higher education council | One day | 20-09-2025 |
| Seminar | FYUGP:A Critical Reflection-Pros,Challenges and the way forward | Kerala State higher education with LF college | One day | 27-06-2025 |
| Name of Event | Organized by | Date | Level | Duration |
|---|---|---|---|---|
| Wings and wellness career guidance programme | Department of Mathematics and statistics with mathematics department of MD college | 16-03-2026 | Inter-Collegiate | Forenoon |
| PI-Rates of Mathematics | Department of mathematics and mathematics department of MD college | 16-03-2026 | Inter-Collegiate | Forenoon |
| Peer teaching | Department of Mathematics and Statistics | 28-01-2026 | Intra-Collegiate | Forenoon |
| FYUGP orientation | ZEPHYR | 23-07-2025 | Intra-Collegiate | Afternoon |
| Motivation session | ZEPHYR | 14-07-2025 | Intra-Collegiate | Forenoon |
| Identify the personalities | ZEPHTR | 14-07-2025 | Intra-Collegiate | Afternoon |
| FYUGP Induction inauguration | ZEPHYR | 10-07-2025 | Intra-Collegiate | Forenoon |
| Title of the program | Organized by | Start Date | End Date | Level |
|---|---|---|---|---|
| NEP 2020 orientation and sensitization programme | University of Calicut | 17-06-2025 | 26-06-2025 | National |
| Faculty development programme | IIT | 20-01-2025 | 14-03-2025 | International |
| university of Calicut | 05-08-2024 | 14-08-2024 | National | |
| IIT | 08-01-2024 | 26-04-2024 | International | |
| IIT MADRAS | 23-01-2023 | 30-04-2023 | International | |
| Title of the Program | Organized by | Start Date | Level | Country |
|---|---|---|---|---|
| Discover FYUGP:Foundations for your future | Ansar womens college | 23-07-2025 | Intra-Collegiate | India |
Address
Ansar Womens CollegePhone
04885 284 912© 2024, Ansar Womens College, All Rights Reserved.
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi