Publication Type | Name of Journal | Level | Title | Year | Date | First Author | Second Author | Impact Factor/Citation Index |
---|---|---|---|---|---|---|---|---|
Journal | Essential techniques unveiled: a novice researchers guide to fundamental characterisation | National | Photo luminescence spectroscopy | 01-03-2023 | Shakira | Shirin | ||
Title of Paper | Title of Conference | Organized by | Level | Start Date | Duration |
---|---|---|---|---|---|
Nonlinear Characterization of conjugated organic dyes | International | 05-02-2024 | Three Days | ||
Type of Event | Title of Event | Organized by | Duration | Start Date |
---|---|---|---|---|
Workshop | Sac expeyes workshop | St alosius college | Two Days | 20-10-2023 |
Name of Event | Organized by | Date | Level | Duration |
---|---|---|---|---|
OZONE DAY OBSERVATION | 26-09-2024 | Others | Others | |
PLACARD MAKING COMPETITION | ENERGY CONSERVATION CELL | 16-08-2024 | Others | Forenoon |
ALLUMINAE MEET ,ALLUMINATI 2024-25 | 10-08-2024 | Others | Forenoon | |
Academic fest | Physics department | 05-02-2024 | International | Three Days |
Title of the program | Organized by | Start Date | End Date | Level |
---|---|---|---|---|
Yashwant Rao Charan college of engineering | 04-12-2023 | National | ||
College of professional studies | 11-09-2023 | 15-09-2023 | National | |
Title of the Program | Organized by | Start Date | Level | Country |
---|---|---|---|---|
Antiragging awareness session | Antiragging cell | 31-07-2023 | Others | |
Address
Ansar Womens CollegePhone
04885 284 912© 2024, Ansar Womens College, All Rights Reserved.
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi