| Academic Degree | Subject | University | From | To |
|---|---|---|---|---|
| B.Ed | Physical Science | Calicut | 23-09-2010 | 08-11-2011 |
| MSC | Physics | Calicut | 22-06-2006 | 27-09-2008 |
| Category | Year | Subject | Status |
|---|---|---|---|
| OTHERS | 2008 | MSc Physics | Cleared |
| Type of Event | Title of Event | Organized by | Duration | Start Date |
|---|---|---|---|---|
| Conference | Emerging Trends in Mathematics & Physical Sciences | Sreemati Indiragandi College,Tiruchirappali | Afternoon | 24-09-2024 |
| Name of Event | Organized by | Date | Level | Duration |
|---|---|---|---|---|
| Wings of Fire: APJ comemmoration | PG Department of Physics | 29-07-2025 | Intra-Collegiate | Afternoon |
| LED bulb distribution at Dalit Nagar | PG Department of Physics | 03-03-2025 | Others | Forenoon |
| INSPIRO :A Grand Release of Scholarly articles | Research Promotion Cell & IQAC | 17-02-2025 | Intra-Collegiate | Forenoon |
| FDP | Research promotion Cell | 04-11-2024 | Intra-Collegiate | Afternoon |
| Orientation for PG students | Research Promotion Cell | 09-09-2024 | Intra-Collegiate | Afternoon |
| Luna luminaries: The Ultimate Moon Quiz | PG DEPARTMENT OF PHYSICS | 19-07-2024 | Intra-Collegiate | Forenoon |
| Smile Please | PG Department of Physics | 12-06-2024 | Intra-Collegiate | One day |
| Welcome Program | PG Department of Physics | 03-06-2024 | Intra-Collegiate | Forenoon |
| Title of the program | Organized by | Start Date | End Date | Level |
|---|---|---|---|---|
| Malaviya Mission | University of Calicut | 21-10-2025 | 30-10-2025 | State |
| NEP Orientation Program | Malaviya mission | 20-01-2025 | 29-01-2025 | National |
Address
Ansar Womens CollegePhone
04885 284 912© 2024, Ansar Womens College, All Rights Reserved.
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi