| Academic Degree | Subject | University | From | To |
|---|---|---|---|---|
| MCJ | Mater of Communication and Journalism | Kerala University | 31-03-2009 | 02-09-2009 |
| Master of Communication and Journalism | Communication and Journalism | Kerala | 07-08-2007 | 31-03-2009 |
| BA Functional English | Functional English with Journalism and Indian Government and Politics | Kannur University | 01-06-2003 | 31-03-2009 |
| Category | Year | Subject | Status |
|---|---|---|---|
| SET | 24th March 2017 | Journalism and Mass Communication | Cleared |
| NET | 14/10/2022 | JOURNALISM AND MASS COMMUNICATION | Cleared |
| Title of Paper | Title of Conference | Organized by | Level | Start Date | Duration |
|---|---|---|---|---|---|
| Social Media for Image Engineering and Manipulation in Democratic Countries | Indian Media 2024: Misrepresentation, Manipulation and Stereotyping | PG Dept. of Journalism and Mass Communication | National | 04-03-2024 | Two Days |
| Type of Event | Title of Event | Organized by | Duration | Start Date |
|---|---|---|---|---|
| Conference | Mediating the Everyday: Popular Culture in South Asia | Department of Journalism and Mass Communication, University of Calicut | Two Days | 20-11-2023 |
| Webinar | One week Teacher Training Programme on Components of Quality Teaching and Learning | Bharath Learning and Bharath Digital Academy, Aligargh | One week or more | 19-07-2023 |
| Name of Event | Organized by | Date | Level | Duration |
|---|---|---|---|---|
| National Media Meet as part of Academic Fest 2024 | PG Department of Journalism and Mass Communication | 04-03-2024 | National | Two Days |
| Title of the program | Organized by | Start Date | End Date | Level |
|---|---|---|---|---|
| PG Dept.of Journalism and Mass Communication | 13-11-2023 | 13-11-2023 | Online | |
Address
Ansar Womens CollegePhone
04885 284 912© 2024, Ansar Womens College, All Rights Reserved.
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi