Academic Degree | Subject | University | From | To |
---|---|---|---|---|
M.Sc | mathematics | university of calicut | 04-07-2011 | 16-07-2013 |
Title of Paper | Title of Conference | Organized by | Level | Start Date | Duration |
---|---|---|---|---|---|
SPECTRAL GRAPH THEORY & IT'S APPLICATIONS. | TWO DAY INTERNATIONAL CONFERENCE ON NEW TRENDS IN MATHEMATICS | Department of Mathematics & Statistics | International | 05-03-2024 | Two Days |
Title of the program | Organized by | Start Date | End Date | Level |
---|---|---|---|---|
MMTTC,UNIVERSITY OF CALICUT | 05-08-2024 | 14-08-2024 | National | |
Advanced engineering mathematics | nptel | 02-01-2024 | 11-04-2024 | National |
QUALITATIVE AND MIXED METHODS IN REASERCH | IQAC | 24-11-2023 | 24-11-2023 | National |
Advanced linear algebra | NPTEL | 09-01-2023 | 11-04-2023 | National |
Title of the Program | Organized by | Start Date | Level | Country |
---|---|---|---|---|
National Mathematics Day celebration and Mathematics club inauguration | ANSAR TRAINING COLLEGE FOR WOMEN | 22-12-2022 | State | |
Address
Ansar Womens CollegePhone
04885 284 912© 2024, Ansar Womens College, All Rights Reserved.
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd., India, Kochi